| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $679,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#190450 | Single Family Property | 5 | 4.00 | 4000 | |
| 7 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#192141 | Single Family Property | 3 | 3.50 | 3100 | |
| 12 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#194428 | Single Family Property | 4 | 3.50 | 2750 | |
| 11 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#194318 | Single Family Property | 4 | 4.00 | 4396 | |
| 5 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#191156 | Single Family Property | 4 | 2.50 | 2515 | |
| 9 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#193841 | Single Family Property | 4 | 2.50 | 2500 | |
| 0 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#188822 | Single Family Property | 3 | 2.00 | 2208 | |
| 4 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#190864 | Single Family Property | 4 | 2.00 | 2150 | |
| 1 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#189882 | Single Family Property | 4 | 2.00 | 2145 | |
| 15 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#196322 | Single Family Property | 4 | 2.00 | 2042 | |
| 19 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#196880 | Single Family Property | 4 | 2.00 | 1776 | |
| 18 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#196879 | Single Family Property | 3 | 2.00 | 1823 | |
| 10 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#194154 | Single Family Property | 3 | 2.00 | 1775 | |
| 6 | $182,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#191480 | Single Family Property | 3 | 2.00 | 1730 | |
| 8 | $179,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#192482 | Single Family Property | 3 | 2.50 | 2413 | |
| 13 | $172,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#194694 | Single Family Property | 3 | 2.00 | 1670 | |
| 2 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#190140 | Single Family Property | 3 | 2.00 | 1755 | |
| 17 | $162,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#196877 | Single Family Property | 3 | 2.00 | 1549 | |
| 16 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#196839 | Single Family Property | 2 | 2.00 | 1144 | |
| 14 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#196208 | Single Family Property | 2 | 2.00 | 1114 | |
